une idée comme ça...

Pour discuter des campagnes disponibles, des missions et planifier des missions online

DK Coyote
Elève Pilote
Elève Pilote
Messages : 624
Inscription : 06 janvier 2003

#76

Message par DK Coyote »

Ne placez pas de sacs de sable autour des DCA, j'ai testé ça les rends inopérantes contres des avions à basse altitude.

Dommage, ça donnait un certain style :(

PS: Il faut aussi faire attention à ne pas les cerner par des arbres à proximité sinon on a le même problème re :(
" Tu regardes à l'intérieur de toi et tu deviens aware of your own body! "
...JCV

J'ai besoin de votre soutien sur King of chaos, cliquez sur le chiffre correspondant à l'image, vous pouvez aussi vous inscrire en cliquant sur "join the war!", merci d'avance ;)
Avatar de l’utilisateur

Gaston
Pilote d'essais
Pilote d'essais
Messages : 7038
Inscription : 13 janvier 2003

#77

Message par Gaston »

Bon... je me pose quand même quelques questions quand je vois le nombre d'objets placés sur les maps : pas loin de 1000 dans certains cas. D'accord, visuellement, c'est magnifique. Mais qu'est-ce que ça donne pour les petites configs ???

Ce que je veux dire, c'est que si vous vous donnez de la peine à créer ces maps, à y mettre une ambiance, et que par la suite, ils deviennent inutilisables, c'est quand même bien dommage !!! Alors, est-ce que cela a été testé sur de petites configs ??? Et ça donne quoi ???
Lorsque le sage lui montre la Lune, l'imbécile regarde le doigt

Image
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#78

Message par rollnloop »

on peut pas tester tant que c'est pas fait.... c'est le problème.Par contre les 1ères maps serviront d'expérience pour les suivantes (il y en a un paquet qd même).

sinon c'est quoi petite config ? PIII1.0GHZ ? y'en a plus trop de nos jours,mais pour eux ça restera "fichiers de base" à mon avis :(

moi j'ai fait un survol de ma base pour voir si ça restait fluide,et ça l'est.

xp2600+,9700pro,1gig pc3200

maintenant si ça pose des probs de fluidité au final,il faudra élaguer...ce qui est plus rapide que de construire :)


par contre j'ai fait une sauvegarde de mon fichier avec AVIONS STATIQUES SEULEMENT,au cas où des gens seraient interessés plus tard,justement pour ces petites configs,et je vous conseille de faire de même :)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#79

Message par rollnloop »

heu,au fait gaston,il s'agit de templates,on remplit toute la carte et le générateur choisit les objets qui sont dans la zone de mission.

c'est l'IA (sol,vol) qui bouffe le plus,le reste c'est principalement de l'affichage.Je pense avoir presque 10000 objets à la fin dans mon template...
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...
Avatar de l’utilisateur

Gaston
Pilote d'essais
Pilote d'essais
Messages : 7038
Inscription : 13 janvier 2003

#80

Message par Gaston »

10'000 objets ??? Fiouuuuuuuuh... bon, je vais m'intéresser à ça, mais pas tout de suite : j'ai plusieurs choses sur le feu (campagnes en cours, mais pas seulement...), et pour certaines, vous devriez avoir des nouvelles très prochainement !!! Alors, une chose après l'autre... ;)
Lorsque le sage lui montre la Lune, l'imbécile regarde le doigt

Image
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#81

Message par rollnloop »

ça y est je lui ai fait peur :(

au départ il faut juste les avions statiques,environ 100-150 objets à placer suivant les cartes.La suite peut attendre :)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#82

Message par II/JG52_Bubi »

C'est sur que ça fait du boulot ... mais qd on voit les screenshots du boulot en cours :blink: waou!
Roll, j'ai "Checké" mes MP.
Il devrait y avoir un retour la ;)
Allez maintenant c'est l'heure idéale pour planter des arbres!
@toute!
Bubi, il a pas peur de personne!
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#83

Message par rollnloop »

je confirme que la base de bubi que j'ai testée est.... sublime.

mais un peu trop lourde pour les fps :(

je suis sûr que la version finale sera impecc' :)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#84

Message par II/JG52_Bubi »

Je ne sais pas pq, mais je ne sais pas vérifier moi meme (les objets n'apparaissent pas :()
Seulement les avions ...
Je m'y remets ce soir en tenant compte du fait qu'il faut défricher ;)
Bubi, il a pas peur de personne!

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#85

Message par II/JG52_Bubi »

Une base à quelques kilimoètres au Nord de Orel:

Image

Image

Image

Image

Image

Voila ou j'en suis.
j'essaie de voir pourquoi ça ne fonctionne pas chez moi ...
J'ai joué les bucherons et aimerai voir si il y a besoin d'en abattre d'autres ;)
Si le FPS se porte mieux, ben ... voici ma première base :D
Bubi, il a pas peur de personne!

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#86

Message par II/JG52_Bubi »

Ah oui, tant que j'y suis, sait-on détruire des objets genre des filets de protections et avions. Comme après un straffing quoi!
Ca peut être bien par exemple un avion détruit dans l'enceinte de la piste (atterro ratté) ou une épave victime d'un straffing justement.
Bubi, il a pas peur de personne!
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#87

Message par rollnloop »

oui,avec le pinceau "destruction". mais ça ne marche ni pour les avions, ni les véhicules... ni pour quoi que ce soit qui n'est pas "par défaut" sur la map...
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#88

Message par II/JG52_Bubi »

Voila maintenant, je peux voir ce que je fais car bosser à l'aveuglette ce n'est pas évident ;)
Donc, dans l'état actuel des choses, c'est ok
Je prépare un cadeau (kdo en language SMS :P) que j'enverai par mail.
Now, wait and see ...
Bubi, il a pas peur de personne!
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#89

Message par rollnloop »

:)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

fight69

#90

Message par fight69 »

Un p'tit coup de rouge pour la route...... :blink:
Lvov 41 red

[MAIN]
MAP Lviv/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Chiefs]
0_Chief Trains.USSR_CargoTrain 1
1_Chief Trains.USSR_CargoTrainA 1
2_Chief Trains.USSR_CargoTrainA/AA 1
3_Chief Trains.USSR_CargoTrain/AA 1
4_Chief Trains.USSR_CargoTrain 1
5_Chief Trains.USSR_CargoTrain 1
6_Chief Trains.USSR_CargoTrain 1
7_Chief Trains.USSR_CargoTrainA 1
8_Chief Trains.USSR_CargoTrainA/AA 1
9_Chief Trains.USSR_CargoTrain/AA 1
10_Chief Trains.USSR_CargoTrain 1
11_Chief Trains.USSR_CargoTrain 1
12_Chief Trains.USSR_CargoTrain 1
13_Chief Trains.USSR_CargoTrainA 1
14_Chief Trains.USSR_CargoTrainA/AA 1
15_Chief Trains.USSR_CargoTrain/AA 1
16_Chief Trains.USSR_CargoTrain 1
17_Chief Trains.USSR_CargoTrain 1
18_Chief Trains.USSR_CargoTrain 1
19_Chief Trains.USSR_CargoTrainA 1
20_Chief Trains.USSR_CargoTrainA/AA 1
21_Chief Trains.USSR_CargoTrain/AA 1
22_Chief Trains.USSR_CargoTrain 1
23_Chief Trains.USSR_CargoTrain 1
24_Chief Trains.USSR_CargoTrain 1
25_Chief Vehicles.RussiaCarsColumnA 1
26_Chief Vehicles.RussiaCarsColumnB 1
27_Chief Vehicles.RussiaCarsColumnC 1
28_Chief Vehicles.RussiaCarsColumnD 1
29_Chief Vehicles.RussiaCarsColumnA 1
30_Chief Vehicles.RussiaCarsColumnB 1
31_Chief Vehicles.RussiaCarsColumnC 1
32_Chief Vehicles.RussiaCarsColumnD 1
33_Chief Vehicles.RussiaCarsColumnA 1
34_Chief Vehicles.RussiaCarsColumnB 1
35_Chief Vehicles.RussiaCarsColumnC 1
36_Chief Vehicles.RussiaCarsColumnD 1
37_Chief Vehicles.RussiaCarsColumnA 1
38_Chief Vehicles.RussiaCarsColumnB 1
39_Chief Vehicles.RussiaCarsColumnC 1
40_Chief Vehicles.RussiaCarsColumnD 1
41_Chief Vehicles.RussiaCarsColumnA 1
42_Chief Vehicles.RussiaCarsColumnB 1
43_Chief Vehicles.RussiaCarsColumnC 1
44_Chief Vehicles.RussiaCarsColumnD 1
45_Chief Vehicles.RussiaCarsColumnA 1
46_Chief Vehicles.RussiaCarsColumnB 1
47_Chief Vehicles.RussiaCarsColumnC 1
48_Chief Vehicles.RussiaCarsColumnD 1
49_Chief Vehicles.RussiaCarsColumnA 1
50_Chief Vehicles.RussiaCarsColumnB 1
51_Chief Vehicles.RussiaCarsColumnC 1
52_Chief Vehicles.RussiaCarsColumnD 1
53_Chief Vehicles.RussiaCarsColumnA 1
54_Chief Vehicles.RussiaCarsColumnB 1
55_Chief Vehicles.RussiaCarsColumnC 1
56_Chief Vehicles.RussiaCarsColumnD 1
57_Chief Vehicles.RussiaCarsColumnA 1
58_Chief Vehicles.RussiaCarsColumnB 1
59_Chief Vehicles.RussiaCarsColumnC 1
60_Chief Vehicles.RussiaCarsColumnD 1
61_Chief Vehicles.RussiaCarsColumnA 1
62_Chief Vehicles.RussiaCarsColumnB 1
63_Chief Vehicles.RussiaCarsColumnC 1
64_Chief Vehicles.RussiaCarsColumnD 1
65_Chief Vehicles.RussiaCarsColumnA 1
66_Chief Vehicles.RussiaCarsColumnB 1
67_Chief Vehicles.RussiaCarsColumnC 1
68_Chief Vehicles.RussiaCarsColumnD 1
69_Chief Vehicles.RussiaCarsColumnA 1
70_Chief Vehicles.RussiaCarsColumnB 1
71_Chief Vehicles.RussiaCarsColumnC 1
72_Chief Vehicles.RussiaCarsColumnD 1
73_Chief Vehicles.RussiaCarsColumnA 1
74_Chief Vehicles.RussiaCarsColumnB 1
75_Chief Vehicles.RussiaCarsColumnC 1
76_Chief Vehicles.RussiaCarsColumnD 1
77_Chief Vehicles.RussiaCarsColumnA 1
78_Chief Vehicles.RussiaCarsColumnB 1
79_Chief Vehicles.RussiaCarsColumnC 1
80_Chief Vehicles.RussiaCarsColumnD 1
81_Chief Vehicles.RussiaCarsColumnA 1
82_Chief Vehicles.RussiaCarsColumnB 1
83_Chief Vehicles.RussiaCarsColumnC 1
84_Chief Vehicles.RussiaCarsColumnD 1
85_Chief Vehicles.RussiaCarsColumnA 1
86_Chief Vehicles.RussiaCarsColumnB 1
87_Chief Vehicles.RussiaCarsColumnC 1
88_Chief Vehicles.RussiaCarsColumnD 1
89_Chief Vehicles.RussiaCarsColumnA 1
90_Chief Vehicles.RussiaCarsColumnB 1
91_Chief Vehicles.RussiaCarsColumnC 1
92_Chief Vehicles.RussiaCarsColumnD 1
93_Chief Vehicles.RussiaCarsColumnA 1
94_Chief Vehicles.RussiaCarsColumnB 1
95_Chief Vehicles.RussiaCarsColumnC 1
96_Chief Vehicles.RussiaCarsColumnD 1
97_Chief Vehicles.RussiaCarsColumnA 1
98_Chief Vehicles.RussiaCarsColumnB 1
[0_Chief_Road]
79100.00 148100.00 20.00 0 12 5.555555820465088
83500.00 143700.00 20.00
83500.00 141900.00 20.00
83500.00 141700.00 -148.00
83500.00 141300.00 -148.00
83500.00 141100.00 20.00
83700.00 140900.00 20.00
85700.00 140900.00 20.00
86300.00 140300.00 20.00
86300.00 136500.00 20.00
87500.00 135300.00 20.00
87500.00 134500.00 20.00
[1_Chief_Road]
85300.00 125300.00 20.00 0 9 5.555555820465088
85900.00 124700.00 20.00
85900.00 117500.00 20.00
86100.00 117300.00 -146.00
86500.00 116900.00 -146.00
86700.00 116700.00 20.00
86700.00 113900.00 20.00
87100.00 113500.00 20.00
87100.00 110900.00 20.00
[2_Chief_Road]
89100.00 103300.00 20.00 0 8 5.555555820465088
97700.00 103300.00 20.00
98900.00 104500.00 20.00
104300.00 104500.00 20.00
104500.00 104500.00 -235.00
104900.00 104500.00 -235.00
105100.00 104500.00 20.00
106900.00 104500.00 20.00
[3_Chief_Road]
98100.00 94500.00 20.00 0 15 5.555555820465088
98300.00 94700.00 -203.00
98700.00 95100.00 -203.00
98900.00 95300.00 20.00
100300.00 95300.00 20.00
100900.00 95900.00 20.00
100900.00 96100.00 20.00
100900.00 96300.00 -204.00
100900.00 96700.00 -204.00
100900.00 96900.00 20.00
101700.00 97700.00 20.00
102900.00 97700.00 20.00
105100.00 99900.00 20.00
106700.00 99900.00 20.00
109700.00 102900.00 20.00
[4_Chief_Road]
97100.00 93300.00 20.00 0 24 5.555555820465088
97100.00 92900.00 20.00
97300.00 92700.00 -200.00
97500.00 92500.00 -200.00
97700.00 92300.00 20.00
97700.00 91500.00 20.00
97700.00 91300.00 -199.00
97700.00 90900.00 -199.00
97700.00 90700.00 20.00
97300.00 90300.00 20.00
97300.00 88500.00 20.00
99100.00 86700.00 20.00
99100.00 85500.00 20.00
98100.00 84500.00 20.00
97500.00 84500.00 20.00
97100.00 84100.00 20.00
97100.00 83700.00 20.00
95700.00 82300.00 20.00
95700.00 81900.00 20.00
95500.00 81700.00 -196.00
95100.00 81300.00 -196.00
94900.00 81100.00 20.00
94900.00 80300.00 20.00
95500.00 79700.00 20.00
[5_Chief_Road]
96100.00 77900.00 20.00 0 10 5.555555820465088
96300.00 77700.00 20.00
96300.00 76300.00 20.00
96500.00 76100.00 20.00
96700.00 75900.00 -194.00
97100.00 75500.00 -194.00
97300.00 75300.00 20.00
99500.00 73100.00 20.00
99500.00 69300.00 20.00
96500.00 66300.00 20.00
[6_Chief_Road]
95500.00 62500.00 20.00 0 18 5.555555820465088
95300.00 62300.00 -180.00
94900.00 61900.00 -180.00
94700.00 61700.00 20.00
94100.00 61100.00 20.00
93500.00 61100.00 20.00
93300.00 60900.00 -520.00
92900.00 60500.00 -520.00
92700.00 60300.00 20.00
92500.00 60100.00 20.00
91500.00 60100.00 20.00
90500.00 59100.00 20.00
90500.00 57100.00 20.00
91100.00 56500.00 20.00
91100.00 53100.00 20.00
89300.00 51300.00 20.00
88500.00 51300.00 20.00
87100.00 49900.00 20.00
[7_Chief_Road]
66100.00 28700.00 20.00 0 15 5.555555820465088
66100.00 30500.00 20.00
64900.00 31700.00 20.00
64900.00 32100.00 20.00
62100.00 34900.00 20.00
62100.00 37300.00 20.00
61700.00 37700.00 20.00
61700.00 38900.00 20.00
61900.00 39100.00 -111.00
62300.00 39500.00 -111.00
62500.00 39700.00 20.00
62500.00 41900.00 20.00
62900.00 42300.00 20.00
62900.00 43900.00 20.00
63300.00 44300.00 20.00
[8_Chief_Road]
64100.00 45500.00 20.00 0 27 5.555555820465088
64100.00 46100.00 20.00
64700.00 46700.00 20.00
66100.00 46700.00 20.00
66500.00 47100.00 20.00
67300.00 47100.00 20.00
67900.00 47700.00 20.00
69900.00 47700.00 20.00
70900.00 46700.00 20.00
72300.00 46700.00 20.00
73700.00 48100.00 20.00
73900.00 48100.00 -121.00
74300.00 48100.00 -121.00
74500.00 48100.00 20.00
75300.00 48900.00 20.00
75300.00 49100.00 20.00
74900.00 49500.00 20.00
74900.00 50300.00 20.00
75500.00 50900.00 20.00
76100.00 50900.00 20.00
76300.00 51100.00 -123.00
76700.00 51500.00 -123.00
76900.00 51700.00 20.00
77500.00 51700.00 20.00
77900.00 51300.00 20.00
79100.00 51300.00 20.00
79300.00 51500.00 20.00
[9_Chief_Road]
13300.00 2500.00 20.00 0 14 5.555555820465088
13300.00 5100.00 20.00
13300.00 5300.00 -22.00
13300.00 5700.00 -22.00
13300.00 5900.00 20.00
13300.00 7300.00 20.00
15100.00 9100.00 20.00
15300.00 9300.00 -21.00
15700.00 9700.00 -21.00
15900.00 9900.00 20.00
16500.00 10500.00 20.00
16500.00 14500.00 20.00
20100.00 18100.00 20.00
22300.00 18100.00 20.00
[10_Chief_Road]
24100.00 19700.00 20.00 0 16 5.555555820465088
26100.00 21700.00 20.00
26100.00 22700.00 20.00
26700.00 23300.00 20.00
26900.00 23300.00 -38.00
27300.00 23300.00 -38.00
27500.00 23300.00 20.00
28100.00 23900.00 20.00
28100.00 25100.00 20.00
30900.00 27900.00 20.00
30900.00 28700.00 20.00
31100.00 28900.00 -41.00
31500.00 29300.00 -41.00
31700.00 29500.00 20.00
31900.00 29700.00 20.00
33300.00 29700.00 20.00
[11_Chief_Road]
85100.00 103100.00 20.00 0 10 5.555555820465088
84900.00 103100.00 20.00
81100.00 99300.00 20.00
78900.00 99300.00 20.00
78500.00 98900.00 20.00
76900.00 98900.00 20.00
74700.00 96700.00 20.00
74700.00 96100.00 20.00
72900.00 94300.00 20.00
72500.00 94300.00 20.00
[12_Chief_Road]
69100.00 92700.00 20.00 0 14 5.555555820465088
68700.00 92700.00 20.00
68500.00 92900.00 -136.00
68100.00 93300.00 -136.00
67900.00 93500.00 20.00
63900.00 97500.00 20.00
62700.00 97500.00 20.00
62500.00 97700.00 20.00
62300.00 97700.00 20.00
61700.00 97100.00 20.00
60900.00 97100.00 20.00
60300.00 96500.00 20.00
58700.00 96500.00 20.00
58500.00 96700.00 20.00
[13_Chief_Road]
57700.00 98300.00 20.00 0 29 5.555555820465088
56700.00 99300.00 20.00
56700.00 100300.00 20.00
56500.00 100500.00 20.00
56300.00 100700.00 -89.00
55900.00 101100.00 -89.00
55700.00 101300.00 20.00
55300.00 101700.00 20.00
55100.00 101900.00 -88.00
54700.00 102300.00 -88.00
54500.00 102500.00 20.00
54300.00 102700.00 20.00
53500.00 102700.00 20.00
53300.00 102500.00 -87.00
52900.00 102100.00 -87.00
52700.00 101900.00 20.00
52500.00 101700.00 20.00
52300.00 101700.00 -86.00
51900.00 101700.00 -86.00
51700.00 101700.00 20.00
50700.00 101700.00 20.00
47500.00 104900.00 20.00
45700.00 104900.00 20.00
45100.00 105500.00 20.00
44900.00 105700.00 -78.00
44500.00 106100.00 -78.00
44300.00 106300.00 20.00
43900.00 106700.00 20.00
43700.00 106700.00 20.00
[14_Chief_Road]
21100.00 116100.00 20.00 0 13 5.555555820465088
26700.00 110500.00 20.00
27100.00 110500.00 20.00
27300.00 110500.00 -522.00
27700.00 110500.00 -522.00
27900.00 110500.00 20.00
29700.00 108700.00 20.00
32700.00 108700.00 20.00
32900.00 108700.00 -65.00
33300.00 108700.00 -65.00
33500.00 108700.00 20.00
34500.00 107700.00 20.00
35500.00 107700.00 20.00
[15_Chief_Road]
114500.00 104700.00 20.00 0 20 5.555555820465088
115500.00 105700.00 20.00
116500.00 105700.00 20.00
119500.00 108700.00 20.00
120500.00 108700.00 20.00
121100.00 109300.00 20.00
121100.00 109500.00 -365.00
121100.00 109900.00 -365.00
121100.00 110100.00 120.00
121300.00 110300.00 -366.00
121700.00 110700.00 -366.00
121900.00 110900.00 20.00
122300.00 110900.00 20.00
122500.00 110700.00 20.00
124700.00 110700.00 20.00
125500.00 111500.00 20.00
125700.00 111700.00 -370.00
126100.00 112100.00 -370.00
126300.00 112300.00 20.00
127100.00 113100.00 20.00
[16_Chief_Road]
129300.00 114300.00 20.00 0 17 5.555555820465088
131900.00 116900.00 20.00
134300.00 116900.00 20.00
134500.00 117100.00 -403.00
134900.00 117500.00 -403.00
135100.00 117700.00 20.00
139500.00 117700.00 20.00
139900.00 118100.00 20.00
140100.00 118300.00 -404.00
140500.00 118700.00 -404.00
140700.00 118900.00 120.00
140900.00 118900.00 -405.00
141300.00 118900.00 -405.00
141500.00 118900.00 20.00
141900.00 119300.00 20.00
141900.00 120700.00 20.00
143300.00 122100.00 20.00
[17_Chief_Road]
145700.00 121900.00 20.00 0 21 5.555555820465088
148900.00 121900.00 20.00
149300.00 122300.00 20.00
149300.00 122500.00 -406.00
149300.00 122900.00 -406.00
149300.00 123100.00 20.00
149300.00 123700.00 20.00
150500.00 124900.00 20.00
150500.00 125500.00 20.00
152300.00 127300.00 20.00
152300.00 128500.00 20.00
153100.00 129300.00 20.00
153100.00 129700.00 20.00
153300.00 129900.00 20.00
153500.00 130100.00 -491.00
153700.00 130300.00 -491.00
153900.00 130500.00 20.00
154100.00 130700.00 20.00
154300.00 130900.00 -517.00
154500.00 131100.00 -517.00
154700.00 131300.00 20.00
[18_Chief_Road]
155300.00 133300.00 20.00 0 27 5.555555820465088
154300.00 133300.00 20.00
154100.00 133300.00 -479.00
153700.00 133300.00 -479.00
153500.00 133300.00 20.00
153100.00 133700.00 20.00
152700.00 133700.00 20.00
152500.00 133700.00 -480.00
152100.00 133700.00 -480.00
151900.00 133700.00 20.00
149500.00 133700.00 20.00
149300.00 133500.00 20.00
147900.00 133500.00 20.00
147700.00 133500.00 -481.00
147300.00 133500.00 -481.00
147100.00 133500.00 20.00
146900.00 133300.00 20.00
146900.00 133100.00 20.00
146700.00 132900.00 20.00
146500.00 132900.00 -483.00
146100.00 132900.00 -483.00
145900.00 132900.00 20.00
145500.00 132900.00 20.00
145300.00 133100.00 -482.00
144900.00 133500.00 -482.00
144700.00 133700.00 20.00
142900.00 133700.00 20.00
[19_Chief_Road]
140700.00 133700.00 20.00 0 11 5.555555820465088
137700.00 133700.00 20.00
134500.00 136900.00 20.00
134500.00 138700.00 20.00
134100.00 139100.00 20.00
134100.00 142500.00 20.00
132900.00 143700.00 20.00
132900.00 144900.00 20.00
132100.00 145700.00 20.00
132100.00 146500.00 20.00
131900.00 146700.00 20.00
[20_Chief_Road]
96900.00 129900.00 20.00 0 23 5.555555820465088
102300.00 129900.00 20.00
102500.00 129900.00 -224.00
102900.00 129900.00 -224.00
103100.00 129900.00 20.00
104900.00 129900.00 20.00
105500.00 130500.00 20.00
106300.00 130500.00 20.00
106500.00 130500.00 -225.00
106900.00 130500.00 -225.00
107100.00 130500.00 20.00
107300.00 130500.00 20.00
107500.00 130700.00 20.00
107700.00 130900.00 -226.00
108100.00 131300.00 -226.00
108300.00 131500.00 20.00
108500.00 131700.00 20.00
113700.00 131700.00 20.00
114900.00 130500.00 20.00
115300.00 130500.00 20.00
115500.00 130500.00 -227.00
115900.00 130500.00 -227.00
116100.00 130500.00 20.00
[21_Chief_Road]
153300.00 81900.00 20.00 0 35 5.555555820465088
153500.00 82100.00 20.00
153500.00 83100.00 20.00
154300.00 83900.00 20.00
154300.00 85700.00 20.00
154300.00 85900.00 -321.00
154300.00 86300.00 -321.00
154300.00 86500.00 20.00
154300.00 86900.00 20.00
154900.00 87500.00 20.00
155100.00 87700.00 -322.00
155500.00 88100.00 -322.00
155700.00 88300.00 20.00
155900.00 88500.00 20.00
155900.00 89500.00 20.00
156500.00 90100.00 20.00
156500.00 90500.00 20.00
157100.00 91100.00 20.00
157100.00 92300.00 20.00
157500.00 92700.00 20.00
157500.00 92900.00 20.00
157500.00 93100.00 -413.00
157500.00 93500.00 -413.00
157500.00 93700.00 20.00
157500.00 94300.00 20.00
158700.00 95500.00 20.00
158700.00 96100.00 20.00
158700.00 96300.00 -412.00
158700.00 96900.00 -412.00
158700.00 97100.00 20.00
158700.00 97300.00 20.00
159100.00 97700.00 20.00
159100.00 99100.00 20.00
158300.00 99900.00 20.00
158300.00 100500.00 20.00
[22_Chief_Road]
115100.00 101100.00 20.00 0 18 5.555555820465088
115300.00 101100.00 20.00
115500.00 101100.00 -347.00
115900.00 101100.00 -347.00
116100.00 101100.00 20.00
116300.00 101100.00 20.00
116500.00 101100.00 -346.00
116900.00 101100.00 -346.00
117100.00 101100.00 20.00
117500.00 101100.00 20.00
118500.00 100100.00 20.00
123300.00 100100.00 20.00
125100.00 98300.00 20.00
125300.00 98100.00 -345.00
125700.00 97700.00 -345.00
125900.00 97500.00 20.00
127300.00 97500.00 20.00
128100.00 96700.00 20.00
[23_Chief_Road]
169900.00 124700.00 20.00 0 5 5.555555820465088
172100.00 122500.00 20.00
172100.00 118700.00 20.00
174100.00 116700.00 20.00
174100.00 108500.00 20.00
[24_Chief_Road]
33500.00 150500.00 20.00 0 9 5.555555820465088
29900.00 146900.00 20.00
29900.00 145500.00 20.00
29300.00 144900.00 20.00
29300.00 143700.00 20.00
28500.00 142900.00 20.00
24100.00 142900.00 20.00
23300.00 142100.00 20.00
23300.00 139500.00 20.00
[25_Chief_Road]
24018.52 67582.46 120.00 0 12 2.6388890743255615
24300.00 67500.00 20.00
25700.00 67500.00 20.00
25900.00 67500.00 -45.00
26300.00 67500.00 -45.00
26500.00 67500.00 20.00
26700.00 67500.00 20.00
27500.00 68300.00 120.00
27700.00 68500.00 20.00
27700.00 72500.00 20.00
28100.00 72900.00 20.00
28054.90 73202.70 120.00
[26_Chief_Road]
28668.18 66918.25 120.00 0 8 2.6388890743255615
28700.00 66700.00 20.00
28700.00 66300.00 20.00
29500.00 65500.00 20.00
29500.00 63700.00 20.00
31700.00 61500.00 20.00
31700.00 60300.00 20.00
31375.96 59918.48 120.00
[27_Chief_Road]
29434.41 54144.94 120.00 0 17 2.6388890743255615
29500.00 53700.00 20.00
32300.00 50900.00 20.00
32500.00 50700.00 -53.00
32900.00 50300.00 -53.00
33100.00 50100.00 20.00
33300.00 49900.00 20.00
33300.00 49300.00 20.00
33500.00 49100.00 20.00
33900.00 49100.00 20.00
34100.00 48900.00 20.00
34300.00 48700.00 -54.00
34500.00 48500.00 -54.00
34700.00 48300.00 20.00
34500.00 48100.00 120.00
33998.00 48202.00 120.00
33828.42 48371.42 120.00
[28_Chief_Road]
38784.48 48422.50 120.00 0 10 2.6388890743255615
39300.00 48500.00 20.00
39700.00 48900.00 20.00
40500.00 48900.00 20.00
41500.00 49900.00 20.00
45100.00 49900.00 20.00
45300.00 49900.00 -60.00
45700.00 49900.00 -60.00
45900.00 50100.00 120.00
45784.23 50210.76 120.00
[29_Chief_Road]
23814.16 38459.32 120.00 0 8 2.6388890743255615
23900.00 37700.00 20.00
24100.00 37500.00 20.00
24100.00 34900.00 20.00
25500.00 33500.00 20.00
26700.00 33500.00 20.00
27300.00 32900.00 20.00
27646.14 32941.35 120.00
[30_Chief_Road]
28208.16 79742.64 120.00 0 12 2.6388890743255615
28500.00 79500.00 20.00
28700.00 79500.00 -52.00
28900.00 79500.00 -52.00
29100.00 79500.00 20.00
29300.00 79500.00 20.00
29900.00 78900.00 20.00
31500.00 78900.00 20.00
33700.00 76700.00 20.00
34500.00 76700.00 20.00
34700.00 76500.00 20.00
35514.51 76574.85 120.00
[31_Chief_Road]
36689.64 76217.21 120.00 0 9 2.6388890743255615
36900.00 76100.00 20.00
37300.00 76100.00 20.00
37700.00 75700.00 20.00
38700.00 75700.00 20.00
39300.00 76300.00 20.00
39300.00 79700.00 20.00
38500.00 80500.00 20.00
38273.53 80764.50 120.00
[32_Chief_Road]
38171.35 81990.74 120.00 0 6 2.6388890743255615
38300.00 82100.00 20.00
38300.00 83500.00 20.00
40500.00 85700.00 20.00
40500.00 88900.00 20.00
40572.73 89143.78 120.00
[33_Chief_Road]
41185.85 90012.35 120.00 0 11 2.6388890743255615
41500.00 90100.00 20.00
42100.00 90700.00 20.00
44300.00 90700.00 20.00
44500.00 90900.00 -61.00
44900.00 91300.00 -61.00
45100.00 91500.00 20.00
45700.00 92100.00 20.00
46300.00 92100.00 20.00
47100.00 92900.00 20.00
47010.46 93333.42 120.00
[34_Chief_Road]
48798.75 94712.95 120.00 0 13 2.6388890743255615
48900.00 94700.00 20.00
49700.00 95500.00 20.00
51300.00 95500.00 20.00
51500.00 95500.00 -80.00
51900.00 95500.00 -80.00
52100.00 95500.00 20.00
52500.00 95500.00 20.00
54300.00 97300.00 20.00
55100.00 97300.00 20.00
55300.00 97300.00 -92.00
