une idée comme ça...

Pour discuter des campagnes disponibles, des missions et planifier des missions online

DK Coyote
Elève Pilote
Elève Pilote
Messages : 624
Inscription : 06 janvier 2003

#51

Message par DK Coyote »

1/Tu ne crains pas pour les saccades lors des vols à proximité de ce genre de base?

2/ Je croyais qu'on n'avait le droit qu'aux avions statiques. On m'aurait menti?

Si c'est le cas ça va faire du taf, mais à la vue du résultat ça vaut le coup!!! :rolleyes:
" Tu regardes à l'intérieur de toi et tu deviens aware of your own body! "
...JCV

J'ai besoin de votre soutien sur King of chaos, cliquez sur le chiffre correspondant à l'image, vous pouvez aussi vous inscrire en cliquant sur "join the war!", merci d'avance ;)

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#52

Message par II/JG52_Bubi »

Un moment, j'avais un fichier Word avec tous les objets ce qui est bien pratique.
Seulement, plus moyen de mettre la main dessus :(
Avez vous ce que je cherche sous la main?
Bubi, il a pas peur de personne!
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#53

Message par rollnloop »

L'avion, l'avion, l'avion, ça fait lever les yeux, etc...
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#54

Message par rollnloop »

dk,lis tes mp ;)

saccades ? à tester,pour l'instant c'est ok.
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

Obelix
Pilote émérite
Pilote émérite
Messages : 9474
Inscription : 30 mars 2003

#55

Message par Obelix »

Bonjour à tous.

Pour des raisons indépendantes de ma volonté, je ne serai pas en mesure de travailler sur les maps de Finlandes, aussi je passe la main. Si un volontaire peut reprendre le travail, je lui en saurai gré.

En vous présentant mes excuses par avance!
Bon courage.

"Obélix"

fight69

#56

Message par fight69 »

Pour récapituler, qu'est-ce qu'on peut mettre et qu'est-ce qu'on ne peut pas mettre sur les cartes ??????!!!!!!! :huh: ;)

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#57

Message par II/JG52_Bubi »

Merci pour le txt roll!
En gros, je crois qu'on peut ajouter des objets fixes (arbres, filets, camions, ...), avions au sol.
Par contre pas de DCA (je crois) car ça pourrait nuire à la fluidité.
Pas d'objets mobiles (comme les camions) pour le moment.
Par contre je ne sais pas si il y a un "poid limite" pour le *.mis
J'en profite aussi pr remercier Obelixeke pour les modèles qu'il m'a envoyé ;)
Du très bon boulot!
Bon allez, j'y retourne!
Bubi, il a pas peur de personne!
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#58

Message par rollnloop »

fight,une fois que tu auras placé tes avions statiques,on passera à la suite...poste ton red et blue.mis ici et je te ferai un mp qui te permettra de continuer...mais d'abord les avions statiques.


obélix,merci de prévenir.tu vas nous manquer ceci dit.... :(
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#59

Message par rollnloop »

pour bubi,je confirme pas de dca,pas pour raison de fluidité mais de jouabilité....la quantité actuelle a été testée et décidée adéquate.

rien n'empêche par contre de placer des sacs de sable à proximité...

pour ma part je suis un peu bloqué car ma femme est partie en vadrouille quelque jours et avec 2 bébés je manque de dispo,mais je compte avancer ce WE et la semaine prochaine :)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...
Avatar de l’utilisateur

Gaston
Pilote d'essais
Pilote d'essais
Messages : 7038
Inscription : 13 janvier 2003

#60

Message par Gaston »

Ben... je suis super-chargé, là (normal, je vous ponds encore des nouveaux trucs pour FB...), mais si on m'envoie un map prêt à titre d'exemple, je veux bien m'attaquer à un des maps restants, ce à temps perdu of course...

Si intéressés, envoyez-moi MP pour communiquer mon adresse de mail !!!
Lorsque le sage lui montre la Lune, l'imbécile regarde le doigt

Image
Avatar de l’utilisateur

Topic author
rollnloop
Pilote Philanthrope
Pilote Philanthrope
Messages : 8710
Inscription : 04 août 2001

#61

Message par rollnloop »

gaston,aucun map n'est réellement prêt à servir d'exemple.

ceci dit ton aide serait bienvenue,et en lisant les 4 pages de ce topic (je sais c'est long :lol: ) tu trouveras toutes les infos nécessaies pour choisir ta map parmi celles restantes et commencer le "remplissage" :)
L'avion, l'avion, l'avion, ça fait lever les yeux, etc...

II/JG52_Bubi
Nouvelle Recrue
Nouvelle Recrue
Messages : 27
Inscription : 15 avril 2003

#62

Message par II/JG52_Bubi »

Voici le red.mis (partie 1)

[MAIN]
MAP Kursk/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Chiefs]
17_Chief Trains.USSR_FuelTrain/AA 1
18_Chief Trains.USSR_CargoTrain/AA 1
19_Chief Trains.USSR_EquipmentBTrain/AA 1
20_Chief Trains.USSR_CargoTrainA/AA 1
21_Chief Trains.USSR_EquipmentBTrain/AA 1
22_Chief Trains.USSR_CommandStaffTrain/AA 1
23_Chief Trains.USSR_FuelTrain/AA 1
24_Chief Trains.USSR_CargoTrainA/AA 1
25_Chief Trains.USSR_CargoTrainA/AA 1
26_Chief Trains.USSR_CargoTrainA/AA 1
27_Chief Trains.USSR_CommandStaffTrain/AA 1
28_Chief Trains.USSR_CargoTrainA/AA 1
29_Chief Trains.USSR_EquipmentBTrain/AA 1
30_Chief Trains.USSR_FuelTrain/AA 1
31_Chief Trains.USSR_EquipmentBTrain/AA 1
32_Chief Trains.USSR_CargoTrainA/AA 1
33_Chief Vehicles.ZIS6_fuel 1
34_Chief Vehicles.ZIS5_AA 1
35_Chief Vehicles.ZIS5_AA 1
36_Chief Vehicles.ZIS6_fuel 1
37_Chief Vehicles.ZIS6_fuel 1
38_Chief Vehicles.WillisMB 1
39_Chief Vehicles.WillisMB 1
40_Chief Vehicles.WillisMBt 1
41_Chief Vehicles.WillisMBt 1
42_Chief Vehicles.ZIS6_fuel 1
43_Chief Vehicles.ZIS6_fuel 1
44_Chief Vehicles.GAZ_M1 1
45_Chief Vehicles.WillisMB 1
46_Chief Vehicles.ZIS5_AA 1
47_Chief Vehicles.ZIS5_AA 1
48_Chief Vehicles.ZIS6_fuel 1
49_Chief Vehicles.ZIS6_fuel 1
50_Chief Vehicles.ZIS6_fuel 1
51_Chief Vehicles.RussiaCarsColumnA 1
52_Chief Vehicles.RussiaCarsColumnB 1
53_Chief Vehicles.RussiaCarsColumnC 1
54_Chief Vehicles.RussiaCarsColumnD 1
55_Chief Vehicles.RussiaCarsColumnD 1
56_Chief Vehicles.RussiaCarsColumnD 1
57_Chief Vehicles.RussiaCarsColumnD 1
58_Chief Vehicles.RussiaCarsColumnA 1
59_Chief Vehicles.RussiaCarsColumnA 1
60_Chief Vehicles.RussiaCarsColumnB 1
61_Chief Vehicles.RussiaCarsColumnD 1
62_Chief Vehicles.RussiaCarsColumnD 1
63_Chief Vehicles.RussiaCarsColumnD 1
64_Chief Vehicles.RussiaCarsColumnC 1
65_Chief Vehicles.RussiaCarsColumnA 1
66_Chief Vehicles.RussiaCarsColumnA 1
67_Chief Vehicles.RussiaCarsColumnA 1
68_Chief Vehicles.RussiaCarsColumnA 1
69_Chief Vehicles.RussiaCarsColumnA 1
70_Chief Vehicles.RussiaCarsColumnB 1
71_Chief Vehicles.RussiaCarsColumnB 1
72_Chief Vehicles.RussiaCarsColumnC 1
73_Chief Vehicles.RussiaCarsColumnC 1
74_Chief Vehicles.RussiaCarsColumnD 1
75_Chief Vehicles.RussiaCarsColumnD 1
76_Chief Vehicles.RussiaCarsColumnE 1
77_Chief Vehicles.RussiaCarsColumnE 1
78_Chief Vehicles.RussiaCarsColumnE 1
79_Chief Armor.4-T34 1
80_Chief Armor.4-T34 1
81_Chief Armor.4-T34 1
82_Chief Armor.4-T34 1
83_Chief Armor.4-T34 1
84_Chief Armor.4-T34 1
85_Chief Armor.3-SU-76M 1
86_Chief Armor.4-KV1 1
0_Chief Vehicles.RussiaCarsColumnB 1
1_Chief Vehicles.RussiaCarsColumnB 1
2_Chief Vehicles.RussiaCarsColumnB 1
3_Chief Vehicles.RussiaCarsColumnB 1
4_Chief Vehicles.RussiaCarsColumnB 1
5_Chief Vehicles.RussiaCarsColumnB 1
6_Chief Vehicles.RussiaCarsColumnB 1
7_Chief Vehicles.RussiaCarsColumnB 1
[17_Chief_Road]
112900.00 69500.00 20.00 0 6 5.555555820465088
112900.00 70900.00 20.00
110500.00 73300.00 20.00
110500.00 76500.00 20.00
109700.00 77300.00 20.00
109700.00 82100.00 20.00
[18_Chief_Road]
116100.00 53300.00 20.00 0 12 5.555555820465088
116100.00 55300.00 20.00
116100.00 55500.00 -120.00
116100.00 56100.00 -120.00
116100.00 56300.00 20.00
116100.00 64500.00 20.00
115700.00 64900.00 20.00
115500.00 65100.00 -110.00
115100.00 65500.00 -110.00
114900.00 65700.00 20.00
114500.00 66100.00 20.00
114500.00 67300.00 20.00
[19_Chief_Road]
108900.00 41900.00 20.00 0 9 5.555555820465088
108900.00 42100.00 20.00
110500.00 43700.00 20.00
110500.00 44500.00 20.00
112100.00 46100.00 20.00
112100.00 46900.00 20.00
113700.00 48500.00 20.00
113700.00 50100.00 20.00
116100.00 52500.00 20.00
[20_Chief_Road]
91100.00 21900.00 20.00 0 10 5.555555820465088
91300.00 22100.00 20.00
97700.00 22100.00 20.00
98500.00 22900.00 20.00
100300.00 22900.00 20.00
100900.00 23500.00 20.00
102500.00 23500.00 20.00
103100.00 24100.00 20.00
104500.00 24100.00 20.00
104700.00 24300.00 20.00
[21_Chief_Road]
70500.00 21300.00 20.00 0 6 5.555555820465088
80500.00 21300.00 20.00
80700.00 21300.00 -161.00
81300.00 21300.00 -161.00
81500.00 21300.00 20.00
85500.00 21300.00 20.00
[22_Chief_Road]
49700.00 25500.00 20.00 0 7 5.555555820465088
49700.00 24500.00 20.00
52900.00 21300.00 20.00
55300.00 21300.00 20.00
59300.00 17300.00 20.00
61700.00 17300.00 20.00
62500.00 18100.00 20.00
[23_Chief_Road]
26100.00 92100.00 20.00 0 12 5.555555820465088
27300.00 90900.00 20.00
27300.00 86900.00 20.00
27300.00 86700.00 -81.00
27300.00 86300.00 -81.00
27300.00 86100.00 20.00
27300.00 82900.00 20.00
28900.00 81300.00 20.00
30500.00 81300.00 20.00
33700.00 78100.00 20.00
36100.00 78100.00 20.00
37900.00 76300.00 20.00
[24_Chief_Road]
19300.00 100500.00 20.00 0 5 5.555555820465088
19300.00 99700.00 20.00
20900.00 98100.00 20.00
20900.00 97300.00 20.00
25500.00 92700.00 20.00
[25_Chief_Road]
12300.00 111500.00 20.00 0 17 5.555555820465088
12900.00 110900.00 20.00
12900.00 109300.00 20.00
13700.00 108500.00 20.00
14100.00 108500.00 20.00
14300.00 108500.00 -63.00
15100.00 108500.00 -63.00
15300.00 108500.00 20.00
16900.00 108500.00 20.00
17700.00 107700.00 20.00
17700.00 107500.00 20.00
17700.00 107300.00 -64.00
17700.00 106700.00 -64.00
17700.00 106500.00 20.00
17700.00 105300.00 20.00
18500.00 104500.00 20.00
18500.00 102900.00 20.00
[26_Chief_Road]
6500.00 127500.00 20.00 0 12 5.555555820465088
6500.00 125900.00 20.00
6500.00 125700.00 -45.00
6500.00 124900.00 -45.00
6500.00 124700.00 20.00
6500.00 123700.00 20.00
7300.00 122900.00 20.00
7300.00 120500.00 20.00
8100.00 119700.00 20.00
8100.00 117300.00 20.00
8900.00 116500.00 20.00
8900.00 115900.00 20.00
[27_Chief_Road]
74300.00 149300.00 20.00 0 7 5.555555820465088
78500.00 149300.00 20.00
80100.00 147700.00 20.00
83300.00 147700.00 20.00
84100.00 146900.00 20.00
86500.00 146900.00 20.00
88100.00 145300.00 20.00
[28_Chief_Road]
60700.00 162900.00 20.00 0 5 5.555555820465088
60900.00 162900.00 20.00
63300.00 160500.00 20.00
63300.00 159700.00 20.00
70900.00 152100.00 20.00
[29_Chief_Road]
100100.00 144900.00 20.00 0 7 5.555555820465088
102100.00 144900.00 20.00
106500.00 140500.00 20.00
106500.00 139700.00 20.00
109700.00 136500.00 20.00
109700.00 134900.00 20.00
110500.00 134100.00 20.00
[30_Chief_Road]
111300.00 132900.00 20.00 0 5 5.555555820465088
111300.00 130100.00 20.00
112900.00 128500.00 20.00
112900.00 124500.00 20.00
114900.00 122500.00 20.00
[31_Chief_Road]
94500.00 142900.00 20.00 0 11 5.555555820465088
94300.00 142700.00 20.00
94100.00 142500.00 -26.00
93500.00 141900.00 -26.00
93300.00 141700.00 20.00
89700.00 138100.00 20.00
89700.00 136500.00 20.00
89700.00 136300.00 -33.00
89700.00 135900.00 -33.00
89700.00 135700.00 20.00
89700.00 131700.00 20.00
[32_Chief_Road]
88900.00 129100.00 20.00 0 11 5.555555820465088
88900.00 126100.00 20.00
87700.00 124900.00 20.00
87500.00 124700.00 -48.00
87100.00 124300.00 -48.00
86900.00 124100.00 20.00
86500.00 123700.00 20.00
86500.00 122100.00 20.00
84900.00 120500.00 20.00
84900.00 118900.00 20.00
83100.00 117100.00 20.00
[33_Chief_Road]
35438.82 22909.99 120.00 0 2 3.055555582046509
36490.25 21852.89 120.00
[34_Chief_Road]
36410.28 21815.66 120.00 0 2 3.055555582046509
35384.55 22850.00 120.00
[35_Chief_Road]
111233.89 31436.90 120.00 0 2 3.055555582046509
112652.10 31814.75 120.00
[36_Chief_Road]
112184.32 31670.72 120.00 0 2 3.055555582046509
112166.50 31731.58 120.00 0 2 3.055555582046509
111933.35 31868.25 120.00
[37_Chief_Road]
110378.64 63777.82 120.00 0 2 3.055555582046509
108973.60 64145.96 120.00
[38_Chief_Road]
110359.50 63697.23 120.00 0 2 3.055555582046509
108964.89 64076.26 120.00
[39_Chief_Road]
139124.38 77417.10 120.00 0 2 3.055555582046509
138696.20 77419.96 120.00 0 2 3.055555582046509
138693.34 77317.21 120.00 0 2 3.055555582046509
137971.17 77317.21 120.00
[40_Chief_Road]
139244.27 77240.14 120.00 0 2 3.055555582046509
137985.44 77237.28 120.00
[41_Chief_Road]
174938.95 96444.92 120.00 0 2 3.055555582046509
174710.81 97785.71 120.00 0 2 3.055555582046509
174837.56 97803.42 120.00
[42_Chief_Road]
173895.98 97065.88 120.00 0 2 3.055555582046509
174848.98 96404.35 120.00 0 2 3.055555582046509
174826.17 96505.75 120.00
[43_Chief_Road]
165580.28 140379.67 120.00 0 2 3.055555582046509
165541.34 140392.66 120.00 0 2 3.055555582046509
165408.31 139886.52 120.00 0 2 3.055555582046509
165434.28 139880.91 120.00
[44_Chief_Road]
165927.45 141271.92 120.00 0 2 3.055555582046509
165544.59 139854.59 120.00 0 2 3.055555582046509
165515.39 139867.41 120.00
[45_Chief_Road]
96048.59 138915.91 120.00 0 2 3.055555582046509
94684.60 138924.41 120.00 0 2 3.055555582046509
94692.17 139187.19 120.00
[46_Chief_Road]
94675.89 138826.39 120.00 0 2 2.6388890743255615
96026.89 138834.52 120.00
[47_Chief_Road]
89193.53 145998.94 120.00 0 2 2.6388890743255615
90598.77 145619.48 120.00
[48_Chief_Road]
89710.28 145929.53 120.00 0 2 3.055555582046509
89756.57 146116.17 120.00
[49_Chief_Road]
96042.10 157745.73 120.00 0 2 3.055555582046509
95906.75 157824.56 120.00
[50_Chief_Road]
24623.16 160455.41 120.00 0 2 3.055555582046509
25905.91 160475.23 120.00
[51_Chief_Road]
88868.81 124802.13 120.00 0 7 2.6388890743255615
89300.00 124500.00 20.00
92900.00 124500.00 20.00
94500.00 122900.00 20.00
94500.00 122100.00 20.00
96100.00 120500.00 20.00
96311.59 120355.78 120.00
[52_Chief_Road]
78622.89 120162.46 120.00 0 6 2.6388890743255615
78500.00 119900.00 20.00
78500.00 118100.00 20.00
79300.00 117300.00 20.00
79300.00 107900.00 20.00
79202.85 107790.70 120.00
[53_Chief_Road]
46338.64 126542.00 120.00 0 12 2.3611111640930176
46300.00 126300.00 20.00
47300.00 125300.00 20.00
48100.00 125300.00 20.00
51300.00 122100.00 20.00
51300.00 119700.00 20.00
53700.00 117300.00 20.00
53700.00 114900.00 20.00
52900.00 114100.00 20.00
52900.00 113300.00 20.00
52500.00 112900.00 20.00
52331.53 112913.10 120.00
[54_Chief_Road]
33386.26 122965.60 120.00 0 16 2.3611111640930176
33700.00 122500.00 20.00
33700.00 120500.00 20.00
33700.00 120300.00 120.00
33700.00 120100.00 20.00
33700.00 114900.00 20.00
32900.00 114100.00 20.00
32900.00 112700.00 20.00
32900.00 112500.00 120.00
32900.00 112300.00 20.00
32900.00 111700.00 20.00
34500.00 110100.00 20.00
36900.00 110100.00 20.00
37700.00 109300.00 20.00
38300.00 109300.00 20.00
38702.53 109723.25 120.00
[55_Chief_Road]
31646.40 110109.89 120.00 0 16 2.3611111640930176
31700.00 109700.00 20.00
31300.00 109300.00 20.00
30500.00 109300.00 20.00
29700.00 108500.00 20.00
28900.00 108500.00 20.00
26500.00 106100.00 20.00
26500.00 105500.00 20.00
26500.00 105300.00 -66.00
26500.00 104700.00 -66.00
26500.00 104500.00 20.00
25700.00 103700.00 20.00
25700.00 100500.00 20.00
24900.00 99700.00 20.00
24900.00 97700.00 20.00
24493.58 97254.17 120.00
[56_Chief_Road]
120299.28 149616.70 120.00 0 10 2.3611111640930176
120500.00 149700.00 20.00
120900.00 149300.00 20.00
123300.00 149300.00 20.00
124100.00 148500.00 20.00
125300.00 148500.00 20.00
125500.00 148500.00 120.00
125700.00 148500.00 20.00
126500.00 147700.00 20.00
126952.64 147744.70 120.00
[57_Chief_Road]
129892.71 140112.92 120.00 0 11 2.6388890743255615
129700.00 139900.00 20.00
129700.00 137300.00 20.00
128900.00 136500.00 20.00
128900.00 134900.00 20.00
128500.00 134500.00 20.00
128300.00 134300.00 -34.00
127700.00 133700.00 -34.00
127500.00 133500.00 20.00
127602.00 133398.00 120.00
127650.17 133397.56 120.00
[58_Chief_Road]
120389.96 139776.25 120.00 0 7 2.6388890743255615
120500.00 139700.00 20.00
121700.00 139700.00 20.00
123300.00 141300.00 20.00
125700.00 141300.00 20.00
126300.00 141900.00 20.00
126471.70 141953.34 120.00
[59_Chief_Road]
131952.63 143333.98 120.00 0 6 2.6388890743255615
132300.00 142900.00 20.00
132900.00 142900.00 20.00
133700.00 143700.00 20.00
139300.00 143700.00 20.00
139405.59 143660.55 120.00
[60_Chief_Road]
107641.39 147247.50 120.00 0 12 2.6388890743255615
108100.00 146900.00 20.00
109700.00 145300.00 20.00
110500.00 145300.00 20.00
110700.00 145300.00 -21.00
111300.00 145300.00 -21.00
111500.00 145300.00 20.00
112100.00 145300.00 20.00
112900.00 144500.00 20.00
112900.00 142900.00 20.00
113900.00 141900.00 20.00
113866.46 141400.31 120.00
[61_Chief_Road]
100229.42 119259.95 120.00 0 12 2.3611111640930176
100700.00 118900.00 20.00
103300.00 118900.00 20.00
103500.00 118900.00 -52.00
104100.00 118900.00 -52.00
104300.00 118900.00 20.00
106500.00 118900.00 20.00
107300.00 119700.00 20.00
110500.00 119700.00 20.00
111300.00 120500.00 20.00
112900.00 120500.00 20.00
113274.46 120920.21 120.00
[62_Chief_Road]
103075.63 142918.92 120.00 0 8 2.6388890743255615
103300.00 142900.00 20.00
104100.00 142100.00 20.00
104100.00 141300.00 20.00
105700.00 139700.00 20.00
105700.00 138100.00 20.00
106300.00 137500.00 20.00
106514.78 137404.42 120.00
[63_Chief_Road]
108293.64 135862.73 120.00 0 10 2.6388890743255615
108300.00 135500.00 20.00
108900.00 134900.00 20.00
108900.00 134100.00 20.00
110500.00 132500.00 20.00
110500.00 129300.00 20.00
111300.00 128500.00 20.00
111300.00 127700.00 20.00
111500.00 127500.00 20.00
111792.89 127442.75 120.00
[64_Chief_Road]
112207.14 125841.75 120.00 0 9 2.3611111640930176
112500.00 125700.00 20.00
112900.00 125300.00 20.00
113700.00 125300.00 20.00
116100.00 122900.00 20.00
116100.00 120500.00 20.00
117700.00 118900.00 20.00
121500.00 118900.00 20.00
121753.75 119082.60 120.00
[65_Chief_Road]
57773.75 127857.82 120.00 0 7 2.6388890743255615
57900.00 127700.00 20.00
59300.00 127700.00 20.00
62500.00 130900.00 20.00
64100.00 130900.00 20.00
65700.00 132500.00 20.00
65600.77 132779.34 120.00
[66_Chief_Road]
67676.10 132186.41 120.00 0 10 2.6388890743255615
67900.00 131900.00 20.00
68900.00 130900.00 20.00
68900.00 130100.00 20.00
71300.00 127700.00 20.00
72100.00 127700.00 20.00
73700.00 126100.00 20.00
75300.00 126100.00 20.00
75700.00 125700.00 20.00
76451.88 125604.57 120.00
[67_Chief_Road]
88707.89 58079.00 120.00 0 8 3.055555582046509
88100.00 58700.00 20.00
88100.00 60500.00 20.00
85700.00 62900.00 20.00
85700.00 63300.00 20.00
85700.00 63500.00 -113.00
85700.00 64100.00 -113.00
85774.82 64231.94 120.00
[68_Chief_Road]
156255.78 82354.00 120.00 0 6 3.055555582046509
156500.00 82500.00 20.00
156900.00 82900.00 20.00
156900.00 90100.00 20.00
156300.00 90700.00 20.00
156319.31 90869.60 120.00
[69_Chief_Road]
27211.50 64419.69 120.00 0 10 3.055555582046509
28100.00 65300.00 20.00
29700.00 66900.00 20.00
30500.00 66900.00 20.00
31100.00 67500.00 20.00
31300.00 67700.00 -106.00
31700.00 68100.00 -106.00
31900.00 68300.00 20.00
32500.00 68900.00 20.00
33367.98 68803.60 120.00
[70_Chief_Road]
52277.82 81503.13 120.00 0 19 3.055555582046509
52500.00 81300.00 20.00
52900.00 81300.00 20.00
55300.00 83700.00 20.00
57700.00 83700.00 20.00
58300.00 84300.00 20.00
58500.00 84500.00 -83.00
59100.00 85100.00 -83.00
59300.00 85300.00 20.00
60100.00 86100.00 20.00
60100.00 90100.00 20.00
63300.00 93300.00 20.00
63700.00 93300.00 20.00
63900.00 93300.00 -75.00
64300.00 93300.00 -75.00
64500.00 93300.00 20.00
65700.00 93300.00 20.00
68500.00 96100.00 20.00
68441.71 96356.42 120.00
[71_Chief_Road]
149284.95 60329.10 120.00 0 9 3.055555582046509
149300.00 60900.00 20.00
149700.00 61300.00 20.00
149700.00 61900.00 20.00
149700.00 62100.00 -185.00
149700.00 62900.00 -185.00
149700.00 63100.00 20.00
149700.00 68100.00 20.00
149843.69 68251.64 120.00
[72_Chief_Road]
55335.85 65048.00 120.00 0 6 3.055555582046509
55900.00 64500.00 20.00
61700.00 64500.00 20.00
62500.00 63700.00 20.00
63100.00 63700.00 20.00
63217.32 63793.89 120.00
[73_Chief_Road]
171395.56 98686.35 120.00 0 15 3.055555582046509
169900.00 98700.00 20.00
169700.00 98900.00 20.00
167300.00 98900.00 20.00
165700.00 100500.00 20.00
164100.00 100500.00 20.00
162500.00 102100.00 20.00
160100.00 102100.00 20.00
158500.00 103700.00 20.00
157700.00 103700.00 20.00
155500.00 104300.00 120.00
155300.00 104500.00 20.00
154500.00 105300.00 20.00
154500.00 106700.00 20.00
153921.70 107278.00 120.00
[74_Chief_Road]
90897.75 78023.24 120.00 0 4 2.6388890743255615
91100.00 78100.00 20.00
96700.00 78100.00 20.00
97129.00 78445.10 120.00
[75_Chief_Road]
153192.95 110772.89 120.00 0 14 2.6388890743255615
152900.00 110900.00 20.00
151300.00 110900.00 20.00
150500.00 111700.00 20.00
149700.00 111700.00 20.00
148100.00 113300.00 20.00
144900.00 113300.00 20.00
143900.00 114300.00 20.00
143700.00 114500.00 -56.00
143300.00 114900.00 -56.00
143100.00 115100.00 20.00
142500.00 115700.00 20.00
138700.00 115700.00 20.00
137902.80 116597.71 120.00
[76_Chief_Road]
96479.78 44992.67 120.00 0 11 2.6388890743255615
96402.00 44998.00 120.00
96300.00 45100.00 -130.00
95900.00 45500.00 -130.00
95700.00 45700.00 20.00
95300.00 46100.00 20.00
95300.00 47700.00 20.00
94500.00 48500.00 20.00
94500.00 50900.00 20.00
94300.00 51100.00 20.00
94175.70 51133.66 120.00
[77_Chief_Road]
184718.98 150672.98 120.00 0 9 2.6388890743255615
184500.00 150900.00 20.00
184100.00 150900.00 20.00
183300.00 150100.00 20.00
183300.00 148500.00 20.00
182500.00 147700.00 20.00
182500.00 145300.00 20.00
182300.00 145100.00 20.00
182093.39 144845.55 120.00
[78_Chief_Road]
173672.73 151298.91 120.00 0 9 2.6388890743255615
173300.00 151300.00 20.00
172900.00 151700.00 20.00
171300.00 151700.00 20.00
170500.00 150900.00 20.00
168900.00 150900.00 20.00
168100.00 150100.00 20.00
167700.00 150100.00 20.00
167535.70 150381.70 120.00
[79_Chief_Road]
109038.50 93400.35 120.00 0 2 1.9444445371627808
104627.85 97491.25 120.00
[80_Chief_Road]
94725.84 89568.17 120.00 0 6 1.9444445371627808
94500.00 89700.00 20.00
94500.00 90900.00 20.00
92900.00 92500.00 20.00
92900.00 92700.00 20.00
91356.28 94204.89 120.00
[81_Chief_Road]
83944.39 89346.56 120.00 0 6 1.9444445371627808
84100.00 89500.00 20.00
84100.00 90100.00 20.00
84900.00 90900.00 20.00
84900.00 91900.00 20.00
86236.89 93383.32 120.00
[82_Chief_Road]
69173.10 101346.42 120.00 0 2 1.9444445371627808
65507.53 104190.38 120.00
[83_Chief_Road]
44272.60 94773.70 120.00 0 2 1.9444445371627808
42123.82 97554.46 120.00
[84_Chief_Road]
74576.96 93180.96 120.00 0 2 1.9444445371627808
75619.42 100588.28 120.00
[85_Chief_Road]
113892.96 95894.78 120.00 0 2 1.9444445371627808
111769.38 99640.28 120.00
[86_Chief_Road]
105878.53 94972.17 120.00 0 2 1.9444445371627808
102479.78 97238.46 120.00
[0_Chief_Road]
50231.30 137806.95 120.00 0 7 3.055555582046509
50900.00 137900.00 20.00
51900.00 138900.00 20.00
55300.00 138900.00 20.00
56100.00 139700.00 20.00
58100.00 139700.00 20.00
58216.51 139996.52 120.00
[1_Chief_Road]
42116.78 132783.84 120.00 0 7 3.055555582046509
41900.00 132500.00 20.00
40100.00 132500.00 20.00
36100.00 128500.00 20.00
34500.00 128500.00 20.00
33900.00 127900.00 20.00
33616.14 127889.53 120.00
[2_Chief_Road]
146405.67 46875.89 120.00 0 5 3.055555582046509
146500.00 47100.00 20.00
146500.00 52500.00 20.00
146300.00 52700.00 20.00
146276.89 53702.17 120.00
[3_Chief_Road]
131336.38 44171.14 120.00 0 7 3.055555582046509
131700.00 44100.00 20.00
132100.00 44500.00 20.00
135300.00 44500.00 20.00
136900.00 46100.00 20.00
138100.00 46100.00 20.00
138291.44 45974.32 120.00
[4_Chief_Road]
91409.14 34768.92 120.00 0 10 3.055555582046509
91500.00 33900.00 20.00
92100.00 33300.00 20.00
92300.00 33300.00 -140.00
92900.00 33300.00 -140.00
93100.00 33300.00 20.00
95300.00 33300.00 20.00
96100.00 32500.00 20.00
98100.00 32500.00 20.00
98235.39 32579.38 120.00
[5_Chief_Road]
183756.95 101106.50 120.00 0 9 3.055555582046509
183500.00 101100.00 20.00
182500.00 102100.00 20.00
182500.00 102900.00 20.00
180900.00 104500.00 20.00
180900.00 105300.00 20.00
179300.00 106900.00 20.00
179300.00 108300.00 20.00
179120.25 108447.50 120.00
[6_Chief_Road]
91151.53 141799.67 120.00 0 4 3.055555582046509
91100.00 141100.00 20.00
86700.00 136700.00 20.00
86643.60 135746.19 120.00
[7_Chief_Road]
85006.35 68256.28 120.00 0 6 3.055555582046509
84900.00 68500.00 20.00
84900.00 69300.00 20.00
